National Air Traffic Services (NATS), the UK's leading air traffic management provider, handled 167,818 flights in February, a rise of 5.1 per cent over February 2005.
NATS' London Area Control Centre at Swanwick, Hampshire recorded an increase of 5.4 per cent bringing the number of flights to 135,351. The London Terminal Control Centre at West Drayton showed growth of 4.8 per cent to 98,567 flights, the Scottish Area Control Centre at Prestwick reported an increase of 4.1 per cent to 43,742 flights and the Oceanic Area Control Centre, also located at Prestwick, recorded an increase of 3.9 per cent to 26,360 flights.
Bristol, NATS' latest airport contract, saw a 20 per cent growth in en-route traffic while London City, Southampton, Farnborough, Aberdeen and Luton showed increases of 15.9 per cent, 12.2 per cent, 11.0 per cent, 10.8 per cent and 10.0 per cent respectively. Collectively, traffic at the 15 airports where NATS provides air traffic services grew by 4.3 per cent.
Non-transatlantic overflights continued to show strong growth of 19.1 per cent as a result of higher traffic volumes between Ireland and continental Europe, particularly Germany and Italy. The transatlantic market returned to recent levels with overflights up 7 per cent and arrivals/departures up 2.1 per cent on February 2005.
Feb 2006 | Feb 2005 | % gr | 2006 to Date | 2005 to Date | % gr | |
UKFLIGHTS | 167,818 | 159,678 | 5.1% | 345,220 | 327,665 | 5.4% |
CENTRES | ||||||
London Area Control Centre (Swanwick) | 135,351 | 128,447 | 5.4% | 279,215 | 264,256 | 5.7% |
London Terminal Control Centre | 98,567 | 94,033 | 4.8% | 202,863 | 193,626 | 4.8% |
Manchester Area Control Centre | 43,166 | 43,598 | -1.0% | 87,701 | 88,399 | -0.8% |
Scottish Area Control Centre | 43,742 | 42,028 | 4.1% | 89,490 | 87,009 | 2.9% |
Oceanic Area Control Centre (Shanwick) | 26,360 | 25,369 | 3.9% | 55,027 | 52,403 | 5.0% |
MARKET | ||||||
Transatlantic Arrivals/Departures | 9,319 | 9,124 | 2.1% | 19,416 | 19,111 | 1.6% |
Transatlantic Overflights | 12,256 | 11,449 | 7.0% | 25,490 | 24,185 | 5.4% |
Other Arrivals/Departures | 100,898 | 96,276 | 4.8% | 207,196 | 196,896 | 5.2% |
Other Overflights | 7,005 | 5,882 | 19.1% | 14,455 | 12,126 | 19.2% |
Domestic | 38,100 | 36,644 | 4.0% | 78,126 | 74,705 | 4.6% |
13 March 2006