National Air Traffic Services (NATS), the UK's leading air traffic management provider, handled 176,259 flights in November, a rise of 4.2 per cent over November 2004.
Continued route development and higher traffic volumes between Ireland and continental Europe, especially Germany and Italy, have led to an increase of 21.5 per cent in the number of non-transatlantic overflights. On the transatlantic market, the picture was mixed with transatlantic overflights up 8.0% but transatlantic arrivals/departures down 0.1%.
NATS newest airport, Bristol, saw a 12.3 per cent growth in en-route traffic while Luton, Southampton, Farnborough and Aberdeen showed increases of 16.6 per cent, 12.1 per cent, 11.4 per cent and 11.3 per cent respectively.
Eastern Europe, the Middle East, Asia and Africa continued to be popular destinations with the number of flights in November more than 15 per cent higher than the same period last year.
The adverse weather conditions in the UK during the month affected the domestic market, which showed only 1.2% growth over November 2004.
| Nov 2005 | Nov 2004 | % gr | 2005 to Date | 2004 to Date | %gr | |
UK FLIGHTS | 176,259 | 169,103 | 4.2% | 2,132,893 | 2,015,161 | 5.8% |
CENTRES | ||||||
| London Area Control Centre (Swanwick) | 139,660 | 134,056 | 4.2% | 1,718,636 | 1,639,016 | 4.9% |
| London Terminal Control Centre | 102,563 | 99,757 | 2.8% | 1,215,600 | 1,169,289 | 4.0% |
| Manchester Area Control Centre | 44,863 | 46,690 | -3.9% | 559,631 | 541,955 | 3.3% |
| Scottish Area Control Centre | 48,581 | 46,707 | 4.0% | 557,845 | 541,542 | 3.0% |
| Oceanic Area Control Centre (Shanwick) | 27,493 | 26,769 | 2.7% | 346,903 | 330,273 | 5.0% |
MARKET | ||||||
| Transatlantic Arrivals/Departures | 9,938 | 9,943 | -0.1% | 124,486 | 119,958 | 3.8% |
| Transatlantic Overflights | 13,081 | 12,112 | 8.0% | 159,818 | 153,331 | 4.2% |
| Other Arrivals/Departures | 104,140 | 99,853 | 4.3% | 1,299,189 | 1,226,819 | 5.9% |
| Other Overflights | 7,220 | 5,943 | 21.5% | 85,846 | 76,357 | 12.4% |
| Domestic | 41,521 | 41,022 | 1.2% | 458,848 | 434,737 | 5.5% |
8 December 2005