UK Flights Increase by 1.5% in June 2011

20 July 2011

Figures from NATS, the UK’s leading air traffic control organisation, show that the number of flights across UK airspace increased by 1.5% in June 2011 in comparison to the same month last year.

NATS handled its millionth flight of the year on 22nd June 2011; last year the millionth flight was on 1st July 2010.

All centres and markets experienced an increase in traffic this month apart from Manchester Area Control Centre, where there was a slight decline of -0.8% on the same month the previous year. Traffic at airports handled by NATS increased by 1.4% this month, in comparison to June 2010.

Jun 2011 Jun 2010 % gr 2011 to Date 2010 to Date % gr
UK FLIGHTS 201,116 198,063 1.5% 1,057,838 997,592 6.0%
CENTRES
Swanwick 174,161 171,254 1.7% 913,439 860,567 6.1%
Prestwick 82,488 81,839 0.8% 426,228 405,290 5.2%
London Area Control 167,469 163,761 2.3% 874,696 818,232 6.9%
London Terminal Control 111,510 109,563 1.8% 607,709 576,517 5.4%
Manchester Area Control Centre 43,000 43,360 -0.8% 221,104 213,734 3.4%
Scottish Area Control Centre 50,146 49,207 1.9% 261,838 247,393 5.8%
Oceanic Area Control Centre (Shanwick) 37,333 36,437 2.5% 195,734 180,540 8.4%
MARKET
Transatlantic Arrivals/Departures 11,586 10,989 5.4% 61,755 57,073 8.2%
Transatlantic Overflights 18,289 17,910 2.1% 93,875 85,450 9.9%
Other Arrivals/Departures 125,578 122,120 2.8% 653,165 609,248 7.2%
Other Overflights 9,684 9,609 0.8% 49,489 46,426 6.6%
Domestic 35,474 36,948 -4.0% 196,837 196,249 0.3%
Top

UK Flights

-
Departed today
-
Landed today
-
Currently airborne
-
Handled yesterday

Please start typing and we will search our website for you.

Search Results